COOKVILLE, TX OFFERING SUMMARY |
|
Price | $1,463,438 |
Cap Rate | 8.00% |
Term Remaining | ±8.25 Years |
Lease Type | NN+ |
Options | Four, 5-Year |
CORDELE, GA OFFERING SUMMARY |
|
Price | $1,575,000 |
Cap Rate | 8.00% |
Term Remaining | ±9.25 Years |
Lease Type | NN+ |
Options | Four, 5-Year |
HEATH SPRINGS, SC OFFERING SUMMARY |
|
Price | $1,425,529 |
Cap Rate | 8.50% |
Term Remaining | ±7.75 Years |
Lease Type | NN+ |
Options | Five, 5-Year |
HOLYOKE, CO OFFERING SUMMARY |
|
Price | $1,785,000 |
Cap Rate | 8.00% |
Term Remaining | ±8.7 Years |
Lease Type | NN+ |
Options | Four, 5-Year |
SUMMIT OFFERING SUMMARY |
|
Price | $2,328,576 |
Cap Rate | 6.25% |
Term Remaining | ±2.4 Years |
Lease Type | Absolute NNN |
Options | Four, 5-Year |
ZAPATA, TX OFFERING SUMMARY |
|
Price | $1,624,875 |
Cap Rate | 8.00% |
Term Remaining | ±7 Years |
Lease Type | NN+ |
Options | Four, 5-Year |
WOODLAND OFFERING SUMMARY |
|
Price | $2,240,000 |
Cap Rate | 5.50% |
Term Remaining | ±13.6 Years |
Lease Type | Absolute NNN |
Options | Four, 5-Year |