Space Available
4,873 SF +
With Outdoor Patio
| DEMOGRAPHICS | 1 MILE | 2 MILES | 3 MILES |
| 2024 Population | 46,957 | 110,470 | 200,994 |
| Daytime Population - Employees | 87,085 | 299,913 | 393,852 |
| Daytime Population - Business | 3,739 | 10,058 | 15,000 |
| 2024 Households | 24,886 | 58,012 | 101,598 |
| Average Household Income | $151,209 | $144,550 | $146,881 |

90
Walk Score

87k
Daytime Employees

Midtown, Atlanta
Location

DIRECT (404) 905-5629
lily.heimburger@matthews.com
License No. 260232 (GA)

DIRECT (404) 905-5719
adrienne.crawford@matthews.com
License No. 303241 (GA)
BROKER OF RECORD | Bill Pedersen | License No. 80041 (GA)