Market Bid
2,025
±207,497 SF
$1,832,207
FACILITY NAME | More Space Storage Portfolio |
ADDRESSES | 10600 W State Rd 84, Davie, FL & 231 SW 125th Ave, Plantation, FL |
NRSF | ±207,497 SF |
TOTAL NUMBER OF UNITS | 2,025 |
CLIMATE CONTROLLED UNITS | 1,896 |
NON-CLIMATE CONTROLLED UNITS | 129 |
NUMBER OF BUILDINGS | 6 |
YEARS BUILT | 2020 & 2023 |
LOT SIZE (AC) | ±6.64 AC |
EXCLUSIVELY LISTED BY:
AUSTIN MCLEOD First Vice President & Associate Director
DIR +1 (404) 445-1093
MOB +1 (678) 576-1780
License No. 394903 (GA)
|
BROKER OF RECORD
Kyle Matthews
License No. CQ1066435 (FL)