PRICE
$28,138,000
PORTFOLIO CAP RATE
7.25%
PROPERTY OVERVIEW | |
Tenant | Crash Champions |
Rent Commencement | 11/30/2022 |
Lease Expiration | 11/30/2037 |
Original Lease Term | 15 Years |
Lease Term Remaining | ±13 Years |
Rent Increases | 2% Annually |
Option Periods | Two, 5-Year Options |
Lease Type | NN |
Roof and Structure | Landlord |
PROPERTY OVERVIEW | |
Tenant | Crash Champions |
Rent Commencement | 11/30/2022 |
Lease Expiration | 11/30/2037 |
Original Lease Term | 15 Years |
Lease Term Remaining | ±13 Years |
Rent Increases | 2% Annually |
Option Periods | Two, 5-Year Options |
Lease Type | NN |
Roof and Structure | Landlord |
PROPERTY OVERVIEW | |
Tenant | Crash Champions |
Rent Commencement | 11/30/2022 |
Lease Expiration | 11/30/2037 |
Original Lease Term | 15 Years |
Lease Term Remaining | ±13 Years |
Rent Increases | 2% Annually |
Option Periods | Two, 5-Year Options |
Lease Type | NN |
Roof and Structure | Landlord |
PROPERTY OVERVIEW | |
Tenant | Crash Champions |
Rent Commencement | 11/30/2022 |
Lease Expiration | 11/30/2037 |
Original Lease Term | 15 Years |
Lease Term Remaining | ±13 Years |
Rent Increases | 2% Annually |
Option Periods | Two, 5-Year Options |
Lease Type | NN |
Roof and Structure | Landlord |